OCEAN CITY FISHING CLUB YEARBOOKS
OCEAN CITY, NEW JERSEY
This chart lists all of the Ocean City Fishing Club's Yearbooks from our beginning in 1913 to the present. It indicates
if a book was not published or if the book is missing. We added a note column with important information on the history of
our Club and to make your search easier. All information is copyrighted and can not be copied in part or completely without
the written approval from the management of the Ocean City Fishing Club - Ocean City, New Jersey. 101a
Yearbook | Number of scans | File size (Mb) | Notes |
---|---|---|---|
1913 | No book published | ||
1914 | No book published | ||
1915 | 34 | 47.4 | |
1916 | 27 | 102 | P15, $500 from OC Mayor, Asbury Park wins CUP 1st yr |
1917 | 86 | 112 | Asbury Park wins 2nd yr CUP, P17 1st tournament 8/12/16, See 1973, P27 |
1918 | 50 | 197 | JE Caldwald completes CUP, OCFC wins CUP, purchased 14th street lot |
1919 | 60 | 178 | |
1920 | 62 | 182 | |
1921 | 91 | 163 | CUP distroyed by fire, exact duplicate by Caldwald, P18 yr 1922 |
1922 | 106 | 235 | |
1923 | 104 | 297 | |
1924 (23/24) | 54 | 137 | |
1925 | No book Published | See yb 1975, P5 (no books pub) | |
1926 | No book Published | ||
1927 | No book Published | ||
1928 | No book Published | ||
1929 | No book Published | ||
1930 | No book Published | ||
1931 | No book Published | ||
1932 | No book Publishwd | ||
1933 | No book Published | ||
1934 | No book Published | ||
1935 | No book Published | ||
1936 | No book Published | ||
1937 | 54 | 157 | |
1938 | Missing | ||
1939 | Missing | ||
1940 | 65 | 192 | |
1941 | Missing | ||
1942 | Missing | ||
1943 | Missing | ||
1944 | 66 | 214 | P54 Certificate of Incorporation, P43-53 Early Club History, P46 Seal, P92 No books Pub |
1945 | Missing | ||
1946 | Missing | ||
1947 | Missing | ||
1948 | Missing | ||
1949 | Missing | ||
1950 | Missing | ||
1951 | Missing | ||
1952 | Missing | ||
1953 | Missing | ||
1954 | Missing | ||
1955 | Missing | ||
1956 | Missing | ||
1957 | Missing | ||
1958 | Missing | ||
1959 | Missing | ||
1960 | Missing | ||
1961 | Missing | ||
1962 | Missing | Pier lost from storm, Rebuilt See yb 1973 | |
1963 | Missing | ||
1964 | 6 | 19.9 | |
1965 | Missing | ||
1966 | 5 | 14.4 | |
1967 | 5 | 12.2 | |
1968 | 5 | 10.3 | |
1969 | 6 | 13.2 | |
1970 | 7 | 14.1 | |
1971 | 23 | 61.4 | |
1972 | 21 | 54.6 | Self Insurance fund started, See yb 1973 (13-73) P24 |
1973 (72/73) | 21 | 83.1 | |
1973 (13/73) | 24 | 49.7 | "A 60 Year History 1913-1973", P35 CUP info, P5 no ybs pub 1924 - 1937 |
1974 | 26 | 73.2 | |
1975 | 26 | 75.4 | |
1976 | 22 | 49.8 | |
1977 | 27 | 77.6 | |
1978 | 27 | 79 | Presidents plaque received from Staff of Carney Real Estate + P16 |
1979 | 29 | 88.7 | |
1980 | 29 | 91.2 | Trip down memory lane, Pier history, Channel BASS "insignia Fish" |
1981 | 13 | 33.4 | P10 Barge broke through pier - 8/12/80 |
1982 | 21 | 67.7 | P16 Barge story |
1983 | 19 | 55.9 | All certificates and bonds paid, Shore Hospital pledged $500 |
1984 | 19 | 55.5 | |
1985 | 21 | 56.9 | |
1986 | 25 | 72.5 | |
1987 | 21 | 57.8 | |
1988 | 23 | 69.2 | |
1989 | 25 | 42.2 | |
1990 | 23 | 74.8 | |
1991 | 23 | 73.7 | |
1992 | 25 | 83 | |
1993 | 25 | 76 | |
1994 | 25 | 79.5 | |
1995 | 27 | 83.8 | |
1996 | 27 | 85 | |
1997 | 25 | 72.4 | |
1998 | 27 | 79.8 | |
1999 | 25 | 76.5 | |
2000 | 25 | 78.9 | |
2001 | 29 | 88.8 | |
2002 | 21 | 62.3 | |
2003 | 45 | 139 | |
2004 | 56 | 38 | P25 knots, P32 CUP ribbon cutting, P34 winners listed |
2005 | 56 | 65.2 | P26 job duties |
2006 | 64 | 65.2 | P26 1915 yb copy |
2007 | 52 | 70.3 | |
2008 | 54 | 42.9 | 1st yb with color picture |
2009 | 56 | 54.3 | |
2010 | 68 | 58.4 | P65 Constitution By-Laws pub 4/29/2010 |
2011 | 68 | 53.5 | |
2012 | 68 | 31.4 | |
2013 | 92 | 96.9 | 100th Anniversity Edition |
2014 | 76 | 40.9 | |
2015 | 73 | 49.8 | |
2016 | 76 | 88.7 | |
2017 | 76 | 75.9 | P41 Constitution By-Laws pub 10/24/2014 |
2018 | 72 | 68.4 | |
2019 | 76 | 61.2 | |
2020 | |||
2021 | |||
2022 |
The total number of pages scanned not including the years where no books were published or are missing = 2810.
The above page is not the official website for the Ocean City Fishing Club. The official website is at www.oceancityfishingclub.com
Return to: Top of Page / Ocean City Fishing Club