OCEAN CITY FISHING CLUB
FISHING HISTORY CHART
OCEAN CITY, NEW JERSEY
PAST YEARS HISTORY OF FISHING AT THE OCEAN CITY FISHING CLUB
Year | King | Weak | Blue | Flounder | Striper | Shark | Others | Total |
---|---|---|---|---|---|---|---|---|
2000 | 2379 | 3087 | 916 | 61 | 30 | ** | 504 | 6977 |
2001 | 527 | 123 | 536 | 64 | 43 | ** | 222 | 1515 |
2002 | 1807 | 292 | 855 | 53 | 30 | ** | 626 | 3663 |
2003 | 1742 | 408 | 487 | 48 | 28 | ** | 532 | 3245 |
2004 | 836 | 519 | 361 | 37 | 8 | ** | 213 | 1974 |
2005 | 2268 | 251 | 520 | 96 | 50 | ** | 527 | 3712 |
2006 | 2077 | 683 | 455 | 57 | 29 | ** | 767 | 4068 |
2007 | 795 | 157 | 743 | 6 | 54 | ** | 272 | 2027 |
2008 | 1437 | 209 | 476 | 65 | 19 | ** | 1039 | 3245 |
2009 | 230 | 15 | 251 | 22 | 61 | ** | 75 | 654 |
2010 | 427 | 26 | 185 | 50 | 15 | ** | 734 | 1437 |
2011 | 1648 | 118 | 108 | 8 | 28 | ** | 316 | 2226 |
2012 | 894 | 135 | 381 | 4 | 14 | ** | 613 | 2041 |
2013 | 498 | 35 | 62 | 4 | 26 | ** | 81 | 706 |
2014 | 594 | 21 | 268 | 16 | 8 | ** | 537 | 1444 |
2015 | 792 | 65 | 148 | 2 | 20 | **614 | 302 | 1329 |
2016 | 481 | 50 | 188 | 0 | 79 | **616 | 424 | 1230 |
2017 | 1665 | 70 | 270 | 5 | 2 | **845 | 448 | 2460 |
2018 | 208 | 3 | 239 | 8 | 19 | **752 | 822 | 1299 |
2019 | 2041 | 750 | 351 | 3 | 8 | **786 | 865 | 4018 |
2020 | 615 | 63 | 55 | 5 | 6 | **727 | 312 | 1056 |
2021 | 700 | 17 | 8 | 0 | 8 | **376 | 209 | 1318 |
2022 | 1302 | 14 | 116 | 51 | 4 | **1094 | 207 | 1694 |
2023 | 55 | 4 | 27 | 0 | 2 | **199 | 29 | 117 |
2024 | ** | |||||||
Year | King | Weak | Blue | Flounder | Striper | Shark | Others | Total |
2024 Fish cought to date. This chart is updated with only std. edible fish as the inforamation becomes available. RECORD YEARS OF FISHING AT THE OCEAN CITY FISHING CLUB The fish caught today are different from years past. The above page is not the official website for the Ocean City Fishing Club.
The official website is at www.oceancityfishingclub.com 4H> Return to: Top of Page /
Ocean City Fishing Club
Year King Weak Blue Flounder Croaker Ling Others Total 1915 4658 549 48 276 0 0 476 6007 1917 3821 1249 0 0 7702 0 45 12817 1923 3404 2127 349 231 2604 0 425 9140 1999 1998 931 1447 142 452 39 1623 6632 2000 2379 3087 916 61 32 43 459 6977