OCEAN CITY FISHING CLUB

FISHING HISTORY CHART

OCEAN CITY, NEW JERSEY

PAST YEARS HISTORY OF FISHING AT THE OCEAN CITY FISHING CLUB

YearKing WeakBlueFlounderStriperSharkOthersTotal
20002379 3087 916 61 30 ** 5046977
2001527 123 536 64 43 ** 2221515
20021807 292 855 53 30 ** 6263663
20031742 408 487 48 28 ** 5323245
2004836 519 361 37 8 ** 2131974
20052268 251 520 96 50 ** 5273712
20062077 683 455 57 29 ** 7674068
2007795 157 743 6 54 ** 2722027
20081437 209 476 65 19 ** 10393245
2009230 15 251 22 61 ** 75 654
2010427 26 185 50 15 ** 734 1437
20111648 118 108 8 28 ** 316 2226
2012894 135 381 4 14 ** 613 2041
2013498 35 62 4 26 ** 81 706
2014594 21 268 16 8 ** 537 1444
2015792 65 148 2 20 **614 3021329
2016481 50 188 0 79 **616 4241230
20171665 70 270 5 2 **845 4482460
2018208 3 239 8 19 **752 8221299
20192041 750 351 3 8 **786 8654018
2020615 63 55 5 6 **727 3121056
2021700 17 8 0 8 **376 2091318
20221302 14 116 51 4 **10942071694
202355 4 27 0 2 **199 29 117
2024 **
TotalKingWeakBlueFlounderStriperSharkOthersTotal

2024 Fish cought to date. This chart is updated with only std. edible fish as the inforamation becomes available.
** Sharks not included in total fish cought for the year.
Trash Fish such as skates, string-rays, sea robins and blow fish are not included in total fish cought for the year.

"Others" are other Std. Edible Fish (not trash fish) Croakers, Ling, Perch,Blackdrum, etc.
In previous years skates and all-Edible fish may have been counted as "Others".
In the year 2020 because of the COVID-19 epidemic fishing at our pier was very light.
The Ocean City Fishing Club's yearbooks may show different totals as they count differently.

RECORD YEARS OF FISHING AT THE OCEAN CITY FISHING CLUB

YearKingWeakBlueFlounderCroakerLingOthersTotal
19154658549 48 276 0 0 476 6007
1917382112490 0 7702 0 45 12817
192334042127349 231 2604 0 425 9140
19991998 9311447142 452 39 1623 6632
200023793087916 61 32 43 459 6977

The fish caught today are different from years past.

The above page is not the official website for the Ocean City Fishing Club. The official website is at www.oceancityfishingclub.com

Copyright © All rights reserved.


Return to: Top of Page / Ocean City Fishing Club